53 Equipment Matching:
- All Listings
2023 PETERBILT 389 26100
| Stock Number: | 26100 |
| Year: | 2023 |
| Mileage: | 261328 |
| Engine: | CUMMINS |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$289,900
Plus Tax
Cummins
2022 PETERBILT 389 STK# 26058
| Stock Number: | 26058 |
| Year: | 2022 |
| Mileage: | 383025 |
| Engine: | CUMMINS |
| Transmission: | EATON |
| Car Capacity: | 9 |
View Details
Price :
$239,900
Plus Tax
2022 PETERBILT 389 26027
| Stock Number: | 26027 |
| Year: | 2022 |
| Mileage: | 449429 |
| Engine: | PACCAR |
| Transmission: | EATON |
View Details
Price :
$184,900
Plus Tax
80 FEET
2021 PETERBILT 389 26018
| Stock Number: | 26018 |
| Year: | 2021 |
| Mileage: | 422621 |
| Engine: | PACCAR |
| Transmission: | EATON |
View Details
Price :
$169,900
Plus Tax
2027 COTTRELL 5308LS New
| Stock Number: | New |
| Year: | 2027 |
| Trailer Width: | 102 |
| Car Capacity: | 8 |
View Details
Price :
$156,363
Plus Tax
2008 PETERBILT 389 #25050 Combo
| Stock Number: | 25050combo |
| Year: | 2008 |
| Engine: | CATERPILLAR |
| Transmission: | EATON |
View Details
Price :
$139,900
Plus Tax
2020 PETERBILT 389 26084
| Stock Number: | 26084 |
| Year: | 2020 |
| Mileage: | 641209 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Car Capacity: | 9 |
View Details
Price :
$129,900
Plus Tax
2020 PETERBILT 389 26086
| Stock Number: | 26086 |
| Year: | 2020 |
| Mileage: | 715749 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Car Capacity: | 9 |
View Details
Price :
$124,900
Plus Tax
2024 COTTRELL CX5308LS 26040
| Stock Number: | 26040 |
| Year: | 2024 |
| Car Capacity: | 8 |
View Details
Price :
$124,900
Plus Tax
2019 PETERBILT 389 24141
| Stock Number: | 24141 |
| Year: | 2019 |
| Mileage: | 662873 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Trailer Length: | 75 |
View Details
Price :
$114,900
Plus Tax
Condo Sleeper
2005 PETERBILT 379EXHD #25104
| Stock Number: | 25104 |
| Year: | 2005 |
| Mileage: | 1793741 |
| Engine: | CATERPILLAR |
View Details
Price :
$109,900
Plus Tax
2020 PETERBILT 365 26069
| Stock Number: | 26069 |
| Year: | 2020 |
| Mileage: | 490861 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$99,900
Plus Tax
2020 PETERBILT 365 26067
| Stock Number: | 26067 |
| Year: | 2020 |
| Mileage: | 454440 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$99,900
Plus Tax
2026 SUN COUNTRY AV5-2
| Stock Number: | AV5-2 |
| Year: | 2026 |
| Trailer Width: | 102 |
| Car Capacity: | 5 |
View Details
Price :
$97,255
Plus Tax
2026 SUN COUNTRY NG5-2
| Stock Number: | NG5-2 |
| Year: | 2025 |
| Trailer Width: | 102 |
| Car Capacity: | 5 |
View Details
Price :
$96,518
Plus Tax
2022 COTTRELL CX09LSFA3 26034
| Stock Number: | 26034 |
| Year: | 2022 |
| Trailer Length: | 960.000000000000 |
View Details
Price :
$89,900
Plus Tax
2020 PETERBILT 365 26080
| Stock Number: | 26080 |
| Year: | 2020 |
| Mileage: | 595464 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$84,900
Plus Tax
2020 PETERBILT 365 26082
| Stock Number: | 26082 |
| Year: | 2020 |
| Mileage: | 591655 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$80,000
Plus Tax
2008 PETERBILT 389 #25050
| Stock Number: | 25050 |
| Year: | 2008 |
| Mileage: | 953319 |
| Engine: | CATERPILLAR |
| Transmission: | EATON |
View Details
Price :
$79,900
Plus Tax
2019 PETERBILT 365 26092
| Stock Number: | 26092 |
| Year: | 2019 |
| Mileage: | 487368 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$79,900
Plus Tax
Search Our Inventory
Price: 0 — 400000