43 Equipment Matching:
2006 PETERBILT 379 24087
Stock Number: | 24087 |
Year: | 2006 |
Mileage: | 1278240 |
Engine: | CATERPILLAR |
Transmission: | EATON |
View Details
Price :
$49,900
Plus Tax
2007 WESTERN STAR 4900 20667
Stock Number: | 20667 |
Year: | 2007 |
Engine: | DETROIT |
Transmission: | EATON |
Car Capacity: | 9 |
View Details
Price :
$54,900
Plus Tax
2007 PETERBILT 379EXHD 23259
Stock Number: | 23259 |
Year: | 2007 |
Mileage: | 1255912 |
Engine: | CATERPILLAR |
Transmission: | EATON-FULLER |
Trailer Length: | 81 |
Car Capacity: | 9 |
View Details
Price :
$239,900
Plus Tax
2012 KENWORTH T700 21365Combo
Stock Number: | 21365Combo |
Year: | 2012 |
Mileage: | 800840 |
Engine: | PACCAR |
Transmission: | EATON |
View Details
Price :
$39,900
Plus Tax
2012 KENWORTH T700 21365
Stock Number: | 21365 |
Year: | 2012 |
Mileage: | 800839 |
Engine: | PACCAR |
Transmission: | EATON |
View Details
Price :
$19,900
Plus Tax
2013 PETERBILT 388 1339
Stock Number: | 1339 |
Year: | 2013 |
Mileage: | 924752 |
Engine: | CUMMINS |
Transmission: | EATON |
Car Capacity: | 9 |
View Details
Price :
$69,900
Plus Tax
2013 VOLVO VAH62200 1317
Stock Number: | 1317 |
Year: | 2013 |
Mileage: | 740392 |
Engine: | VOLVO |
Transmission: | EATON |
View Details
Price :
$54,900
Plus Tax
2013 VOLVO VAH62200 1313
Stock Number: | 1313 |
Year: | 2013 |
Mileage: | 706732 |
Engine: | VOLVO |
Transmission: | EATON |
Trailer Length: | 75 |
View Details
Price :
$39,900
Plus Tax
2013 PETERBILT 388 24144
Stock Number: | 24144 |
Year: | 2013 |
Mileage: | 986740 |
Engine: | CUMMINS |
Transmission: | EATON |
Car Capacity: | 9 |
View Details
Price :
$199,900
Plus Tax
2014 PETERBILT 389 1441
Stock Number: | 1441 |
Year: | 2014 |
Mileage: | 961776 |
Engine: | CUMMINS |
Transmission: | EATON |
Car Capacity: | 9 |
View Details
Price :
$84,900
Plus Tax
2014 VOLVO VNL42670 24116
Stock Number: | 24116 |
Year: | 2014 |
Mileage: | 473225 |
Engine: | VOLVO |
Transmission: | EATON |
Car Capacity: | 9 |
View Details
Price :
$69,900
Plus Tax
2014 PETERBILT 389 1439
Stock Number: | 1439 |
Year: | 2014 |
Mileage: | 817646 |
Engine: | CUMMINS |
Transmission: | EATON |
Car Capacity: | 9 |
View Details
Price :
$84,900
Plus Tax
2015 PETERBILT 348 24011
Stock Number: | 24011 |
Year: | 2015 |
Mileage: | 19390 |
Engine: | PACCAR |
Transmission: | ALLISON |
View Details
Price :
$34,900
Plus Tax
2015 PETERBILT 389 615013
Stock Number: | 615013 |
Year: | 2015 |
Mileage: | 804543 |
Engine: | PACCAR |
View Details
Price :
$94,900
Plus Tax
2016 PETERBILT 389 23367
Stock Number: | 23367 |
Year: | 2016 |
Mileage: | 673471 |
Engine: | CATERPILLAR |
Transmission: | EATON |
View Details
Price :
$149,900
Plus Tax
2016 FREIGHTLINER CASCADIA 113 23316
Stock Number: | 23316 |
Year: | 2016 |
Mileage: | 241061 |
Engine: | DETROIT |
View Details
Price :
$37,900
Plus Tax
2016 PETERBILT 389 24089
Stock Number: | 24089 |
Year: | 2016 |
Mileage: | 598000 |
Engine: | PACCAR |
Transmission: | EATON |
Car Capacity: | 9 |
View Details
Price :
$99,900
Plus Tax
2017 PETERBILT 365 24133
Stock Number: | 24133 |
Year: | 2017 |
Mileage: | 488494 |
Engine: | PACCAR |
Transmission: | EATON |
Car Capacity: | 4 |
View Details
Price :
$59,900
Plus Tax
2017 VOLVO WAH42 24172
Stock Number: | 24172 |
Year: | 2017 |
Mileage: | 635000 |
Engine: | VOLVO |
Transmission: | VOLVO |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
CALL FOR PRICING
2017 PETERBILT 389 24095
Stock Number: | 24095 |
Year: | 2017 |
Engine: | PACCAR |
Transmission: | EATON |
Car Capacity: | 9 |
View Details
Price :
$119,900
Plus Tax
Search Our Inventory
Price: 0 — 400000