43 Equipment Matching:
2021 WESTERN STAR 4900 24058
Stock Number: | 24058 |
Year: | 2021 |
Mileage: | 238123 |
Engine: | DETROIT |
Transmission: | EATON-FULLER |
Car Capacity: | 9 |
View Details
Price :
$254,900
Plus Tax
2021 WESTERN STAR 4900 24056
Stock Number: | 24056 |
Year: | 2021 |
Mileage: | 208898 |
Engine: | DETROIT |
Transmission: | EATON-FULLER |
Car Capacity: | 9 |
View Details
Price :
$254,900
Plus Tax
2022 PETERBILT 389 24103
Stock Number: | 24103 |
Year: | 2022 |
Mileage: | 465827 |
Engine: | CUMMINS |
Transmission: | EATON |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
Price :
$249,900
Plus Tax
2021 PETERBILT 389 24159
Stock Number: | 24159 |
Year: | 2021 |
Mileage: | 313143 |
Engine: | CUMMINS |
Transmission: | EATON |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
Price :
$249,900
Plus Tax
2021 PETERBILT 389 24124
Stock Number: | 24124 |
Year: | 2021 |
Mileage: | 424020 |
Engine: | CUMMINS |
Transmission: | EATON |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
Price :
$239,900
Plus Tax
2007 PETERBILT 379EXHD 23259
Stock Number: | 23259 |
Year: | 2007 |
Mileage: | 1255912 |
Engine: | CATERPILLAR |
Transmission: | EATON-FULLER |
Trailer Length: | 81 |
Car Capacity: | 9 |
View Details
Price :
$239,900
Plus Tax
2021 PETERBILT 389 24120
Stock Number: | 24120 |
Year: | 2021 |
Engine: | CUMMINS |
Transmission: | EATON |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
Price :
$239,900
Plus Tax
2013 PETERBILT 388 24144
Stock Number: | 24144 |
Year: | 2013 |
Mileage: | 986740 |
Engine: | CUMMINS |
Transmission: | EATON |
Car Capacity: | 9 |
View Details
Price :
$199,900
Plus Tax
2019 PETERBILT 389 24113
Stock Number: | 24113 |
Year: | 2019 |
Mileage: | 479412 |
Engine: | PACCAR |
Transmission: | EATON |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
Price :
$184,900
Plus Tax
2019 WESTERN STAR 4900 24147
Stock Number: | 24147 |
Year: | 2019 |
Mileage: | 407850 |
Engine: | DETROIT |
Transmission: | EATON |
Trailer Length: | 80 |
View Details
Price :
$172,900
Plus Tax
2016 PETERBILT 389 23367
Stock Number: | 23367 |
Year: | 2016 |
Mileage: | 673471 |
Engine: | CATERPILLAR |
Transmission: | EATON |
View Details
Price :
$149,900
Plus Tax
2018 PETERBILT 389 23462
Stock Number: | 23462 |
Year: | 2018 |
Mileage: | 568000 |
Engine: | PACCAR |
Transmission: | EATON |
Car Capacity: | 10 |
View Details
Price :
$119,900
Plus Tax
2017 PETERBILT 389 24091
Stock Number: | 24091 |
Year: | 2017 |
Mileage: | 578148 |
Engine: | PACCAR |
Transmission: | EATON |
Car Capacity: | 9 |
View Details
Price :
$119,900
Plus Tax
2017 PETERBILT 389 24095
Stock Number: | 24095 |
Year: | 2017 |
Engine: | PACCAR |
Transmission: | EATON |
Car Capacity: | 9 |
View Details
Price :
$119,900
Plus Tax
2018 PETERBILT 389 24149
Stock Number: | 24149 |
Year: | 2018 |
Mileage: | 613089 |
Engine: | CUMMINS |
View Details
Price :
$119,900
Plus Tax
2018 PETERBILT 389 17019
Stock Number: | 17019 |
Year: | 2018 |
Engine: | PACCAR |
Transmission: | EATON |
View Details
Price :
$114,900
Plus Tax
2018 PETERBILT 389 17016
Stock Number: | 17016 |
Year: | 2018 |
Engine: | PACCAR |
Transmission: | EATON |
View Details
Price :
$114,900
Plus Tax
2019 PETERBILT 389 24141
Stock Number: | 24141 |
Year: | 2019 |
Mileage: | 662873 |
Engine: | PACCAR |
Transmission: | EATON |
Trailer Length: | 75 |
Car Capacity: | 9 |
View Details
Price :
$109,900
Plus Tax
2017 PETERBILT 389 24097
Stock Number: | 24097 |
Year: | 2017 |
Mileage: | 581186 |
Engine: | PACCAR |
Transmission: | EATON |
Car Capacity: | 9 |
View Details
Price :
$109,900
Plus Tax
2018 PETERBILT 389 24135
Stock Number: | 24135 |
Year: | 2018 |
Mileage: | 690349 |
Engine: | CUMMINS |
Transmission: | EATON |
Trailer Length: | 75 |
Car Capacity: | 10 |
View Details
Price :
$99,900
Plus Tax
Search Our Inventory
Price: 0 — 400000