35 Equipment Matching:
- All Listings
2022 PETERBILT 365 25160
| Stock Number: | 25160 |
| Year: | 2022 |
| Mileage: | 131000 |
| Engine: | PACCAR |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$239,900
Plus Tax
2023 PETERBILT 389 #25098
| Stock Number: | 25098 |
| Year: | 2023 |
| Mileage: | 443665 |
| Engine: | PACCAR |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$199,900
Plus Tax
2021 PETERBILT 389 25152
| Stock Number: | 25152 |
| Year: | 2021 |
| Mileage: | 389862 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$184,900
Plus Tax
2022 PETERBILT 389 25149
| Stock Number: | 25149 |
| Year: | 2022 |
| Mileage: | 507558 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Car Capacity: | 9 |
View Details
Price :
$179,900
Plus Tax
NEW
2026 BOYDSTUN 26000
| Stock Number: | 26000 |
| Year: | 2026 |
| Car Capacity: | 8 |
View Details
Price :
$154,900
Plus Tax
2008 PETERBILT 389 #25050 Combo
| Stock Number: | 25050combo |
| Year: | 2008 |
| Engine: | CATERPILLAR |
| Transmission: | EATON |
View Details
Price :
$149,900
Plus Tax
AUTOMATIC
2020 PETERBILT 389 25125
| Stock Number: | 25125 |
| Year: | 2020 |
| Mileage: | 637000 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$129,900
Plus Tax
2008 PETERBILT 389 #25050
| Stock Number: | 25050 |
| Year: | 2008 |
| Mileage: | 953319 |
| Engine: | CATERPILLAR |
| Transmission: | EATON |
View Details
Price :
$109,900
Plus Tax
Condo Sleeper
2005 PETERBILT 379EXHD #25104
| Stock Number: | 25104 |
| Year: | 2005 |
| Mileage: | 1793741 |
| Engine: | CATERPILLAR |
View Details
Price :
$109,900
Plus Tax
2026 SUN COUNTRY AV5-2
| Stock Number: | AV5-2 |
| Year: | 2026 |
| Trailer Width: | 102 |
| Car Capacity: | 5 |
View Details
Price :
$97,255
Plus Tax
2026 SUN COUNTRY NG5-2
| Stock Number: | NG5-2 |
| Year: | 2025 |
| Trailer Width: | 102 |
| Car Capacity: | 5 |
View Details
Price :
$96,518
Plus Tax
2019 PETERBILT 389 #24141
| Stock Number: | 24141 |
| Year: | 2019 |
| Mileage: | 662873 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Trailer Length: | 75 |
| Car Capacity: | 9 |
View Details
Price :
$79,900
Plus Tax
2018 PETERBILT 389 #24135
| Stock Number: | 24135 |
| Year: | 2018 |
| Mileage: | 690349 |
| Engine: | CUMMINS |
| Transmission: | EATON |
| Trailer Length: | 75 |
| Car Capacity: | 10 |
View Details
Price :
$79,900
Plus Tax
2013 PETERBILT 388 25154
| Stock Number: | 25154 |
| Year: | 2013 |
| Mileage: | 1030000 |
| Engine: | CUMMINS |
| Transmission: | EATON |
| Trailer Length: | 75 |
| Car Capacity: | 9 |
View Details
Price :
$74,900
Plus Tax
2015 PETERBILT 389 1517
| Stock Number: | 1517 |
| Year: | 2015 |
| Mileage: | 859556 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Car Capacity: | 9 |
View Details
Price :
$69,900
Plus Tax
2013 PETERBILT 388 #1357
| Stock Number: | 1357 |
| Year: | 2013 |
| Engine: | CUMMINS |
| Transmission: | EATON |
| Trailer Length: | 77 |
View Details
Price :
$69,900
Plus Tax
AUTOMATIC
2015 FREIGHTLINER 114SD 25162
| Stock Number: | 25162 |
| Year: | 2015 |
| Mileage: | 841728 |
| Transmission: | DETROIT |
| Car Capacity: | 9 |
View Details
Price :
$64,900
Plus Tax
2015 PETERBILT 389 1515
| Stock Number: | 1515 |
| Year: | 2015 |
| Mileage: | 728000 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Car Capacity: | 9 |
View Details
Price :
$59,900
Plus Tax
AUTOMATIC
2015 PETERBILT 389 515001
| Stock Number: | 515001 |
| Year: | 2015 |
| Mileage: | 738522 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Car Capacity: | 9 |
View Details
Price :
$59,900
Plus Tax
2015 PETERBILT 389 615007
| Stock Number: | 615007 |
| Year: | 2015 |
| Mileage: | 835721 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Car Capacity: | 9 |
View Details
Price :
$59,900
Plus Tax
Search Our Inventory
Price: 0 — 400000