48 Equipment Matching:
- All Listings
2023 PETERBILT 389 26100
| Stock Number: | 26100 |
| Year: | 2023 |
| Mileage: | 261328 |
| Engine: | CUMMINS |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$289,900
Plus Tax
2024 PETERBILT 389 26102
| Stock Number: | 26102 |
| Year: | 2024 |
| Mileage: | 290839 |
| Engine: | CUMMINS |
| Transmission: | Automatic |
View Details
Price :
$289,900
Plus Tax
2024 PETERBILT 389 26130
| Stock Number: | 26130 |
| Year: | 2024 |
| Mileage: | 283372 |
| Engine: | CUMMINS |
| Transmission: | Automatic |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$289,900
Plus Tax
Cummins
2022 PETERBILT 389 STK# 26058
| Stock Number: | 26058 |
| Year: | 2022 |
| Mileage: | 383025 |
| Engine: | CUMMINS |
| Transmission: | EATON |
| Car Capacity: | 9 |
View Details
Price :
$229,900
Plus Tax
2022 PETERBILT 389 26027
| Stock Number: | 26027 |
| Year: | 2022 |
| Mileage: | 449429 |
| Engine: | PACCAR |
| Transmission: | EATON |
View Details
Price :
$179,900
Plus Tax
80 FEET
2021 PETERBILT 389 26018
| Stock Number: | 26018 |
| Year: | 2021 |
| Mileage: | 422621 |
| Engine: | PACCAR |
| Transmission: | EATON |
View Details
Price :
$159,900
Plus Tax
2027 COTTRELL 5308LS New
| Stock Number: | New |
| Year: | 2027 |
| Trailer Width: | 102 |
| Car Capacity: | 8 |
View Details
Price :
$156,363
Plus Tax
2019 PETERBILT 389 26073
| Stock Number: | 26073 |
| Year: | 2019 |
| Mileage: | 874259 |
| Transmission: | EATON |
View Details
Price :
$149,900
Plus Tax
2020 PETERBILT 389 26084
| Stock Number: | 26084 |
| Year: | 2020 |
| Mileage: | 641209 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Car Capacity: | 9 |
View Details
Price :
$139,900
Plus Tax
2018 PETERBILT 389 26126
| Stock Number: | 26126 |
| Year: | 2018 |
| Mileage: | 649013 |
| Transmission: | Manual |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$134,900
Plus Tax
2020 PETERBILT 389 26124
| Stock Number: | 26124 |
| Year: | 2020 |
| Mileage: | 729730 |
| Engine: | CUMMINS |
| Transmission: | Manual |
| Car Capacity: | 9 |
View Details
Price :
$134,900
Plus Tax
2020 PETERBILT 389 26086
| Stock Number: | 26086 |
| Year: | 2020 |
| Mileage: | 715749 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Car Capacity: | 9 |
View Details
Price :
$124,900
Plus Tax
2024 COTTRELL CX5308LS 26040
| Stock Number: | 26040 |
| Year: | 2024 |
| Car Capacity: | 8 |
View Details
Price :
$119,500
Plus Tax
Condo Sleeper
2005 PETERBILT 379EXHD #25104
| Stock Number: | 25104 |
| Year: | 2005 |
| Mileage: | 1793741 |
| Engine: | CATERPILLAR |
View Details
Price :
$109,900
Plus Tax
2019 PETERBILT 389 26121
| Stock Number: | 26121 |
| Year: | 2019 |
| Mileage: | 936048 |
| Engine: | PACCAR |
| Transmission: | Manual |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$99,900
Plus Tax
2020 PETERBILT 389 26075
| Year: | 2020 |
| Mileage: | 580695 |
| Transmission: | Automatic |
| Car Capacity: | 9 |
View Details
Price :
$84,900
Plus Tax
2019 PETERBILT 365 26090
| Stock Number: | 26090 |
| Year: | 2019 |
| Mileage: | 437688 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$79,900
Plus Tax
2018 PETERBILT 389 26119
| Stock Number: | 26119 |
| Year: | 2018 |
| Mileage: | 756293 |
| Engine: | PACCAR |
| Transmission: | Manual |
| Trailer Length: | 75 |
| Car Capacity: | 9 |
View Details
Price :
$79,900
Plus Tax
2020 PETERBILT 389 26132
| Stock Number: | 26132 |
| Year: | 2020 |
| Mileage: | 989000 |
| Engine: | PACCAR |
| Transmission: | Manual |
| Trailer Length: | 78 |
View Details
Price :
$74,900
Plus Tax
2020 PETERBILT 389 26007
| Stock Number: | 26007 |
| Year: | 2020 |
| Mileage: | 620789 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Car Capacity: | 3 |
View Details
Price :
$69,900
Plus Tax
Search Our Inventory
Price: 0 — 400000