45 Equipment Matching:
- All Listings
2023 PETERBILT 389 25077
| Stock Number: | 25077 |
| Year: | 2023 |
| Mileage: | 137000 |
| Engine: | CUMMINS |
| Transmission: | EATON |
View Details
Price :
$299,900
Plus Tax
LOW MILES!!!!!!
2021 WESTERN STAR 4900 24058
| Stock Number: | 24058 |
| Year: | 2021 |
| Mileage: | 224123 |
| Engine: | DETROIT |
| Transmission: | EATON-FULLER |
View Details
Price :
$224,900
Plus Tax
2021 PETERBILT 389 24120
| Stock Number: | 24120 |
| Year: | 2021 |
| Mileage: | 441918 |
| Engine: | CUMMINS |
| Transmission: | EATON |
| Trailer Length: | 80 |
View Details
Price :
$224,900
Plus Tax
2022 WESTERN STAR 4900 25113
| Stock Number: | 25113 |
| Year: | 2022 |
| Mileage: | 355806 |
| Engine: | DETROIT |
| Transmission: | EATON |
| Car Capacity: | 9 |
View Details
Price :
$209,900
Plus Tax
2021 WESTERN STAR 4900 25111
| Stock Number: | 25111 |
| Year: | 2021 |
| Mileage: | 336905 |
| Engine: | DETROIT |
| Transmission: | EATON |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$199,900
Plus Tax
On Sale
2018 VOLVO VAH64200 25066
| Stock Number: | 25066 |
| Year: | 2018 |
| Mileage: | 363989 |
| Engine: | VOLVO |
| Transmission: | VOLVO |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$169,900
Plus Tax
WARRANTY!!!
2018 VOLVO VAH64200 25068
| Stock Number: | 25068 |
| Year: | 2018 |
| Mileage: | 348988 |
| Engine: | VOLVO |
| Transmission: | VOLVO |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$159,900
Plus Tax
WARRANTY!!!
2020 PETERBILT 389 25117
| Stock Number: | 25117 |
| Year: | 2020 |
| Mileage: | 469000 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$149,900
Plus Tax
2008 PETERBILT 389 25050combo
| Stock Number: | 25050combo |
| Year: | 2008 |
| Engine: | CATERPILLAR |
| Transmission: | EATON |
View Details
Price :
$149,900
Plus Tax
2018 VOLVO VAH62200 25064
| Stock Number: | 25064 |
| Year: | 2018 |
| Mileage: | 381140 |
| Engine: | VOLVO |
| Transmission: | VOLVO |
| Trailer Length: | 80 |
View Details
Price :
$129,900
Plus Tax
WARRANTY!!!
2020 PETERBILT 389 25123
| Stock Number: | 25123 |
| Year: | 2020 |
| Mileage: | 627000 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$129,900
Plus Tax
2018 VOLVO VAH62200 25062
| Stock Number: | 25062 |
| Year: | 2018 |
| Mileage: | 324649 |
| Engine: | VOLVO |
| Transmission: | VOLVO |
| Trailer Length: | 80 |
View Details
Price :
$129,900
Plus Tax
WARRANTY!!!
2020 PETERBILT 389 25105
| Stock Number: | 25105 |
| Year: | 2020 |
| Mileage: | 666348 |
| Engine: | PACCAR |
| Trailer Length: | 80 |
View Details
Price :
$129,900
Plus Tax
WARRANTY!!!
2020 PETERBILT 389 25127
| Stock Number: | 25127 |
| Year: | 2020 |
| Mileage: | 695000 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$124,900
Plus Tax
80 FEET
2015 PETERBILT 389 25138
| Stock Number: | 25138 |
| Year: | 2015 |
| Mileage: | 776816 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Trailer Length: | 80 |
| Car Capacity: | 9 |
View Details
Price :
$124,900
Plus Tax
80 FEET
2015 PETERBILT 389 15023 80 FOOTER
| Stock Number: | 15023 |
| Year: | 2015 |
| Mileage: | 811040 |
| Transmission: | EATON |
View Details
Price :
$119,900
Plus Tax
2017 PETERBILT 389 24095
| Stock Number: | 24095 |
| Year: | 2017 |
| Engine: | PACCAR |
| Transmission: | EATON |
| Car Capacity: | 9 |
View Details
Price :
$99,900
Plus Tax
2026 SUN COUNTRY AV5-2
| Stock Number: | AV5-2 |
| Year: | 2026 |
| Trailer Width: | 102 |
| Car Capacity: | 5 |
View Details
Price :
$97,255
Plus Tax
2026 SUN COUNTRY NG5-2
| Stock Number: | NG5-2 |
| Year: | 2025 |
| Trailer Width: | 102 |
| Car Capacity: | 5 |
View Details
Price :
$96,518
Plus Tax
2022 COTTRELL 25143
| Stock Number: | 25143 |
| Year: | 2022 |
| Trailer Length: | 960.000000000000 |
| Car Capacity: | 6 |
View Details
Price :
$94,900
Plus Tax
Search Our Inventory
Price: 0 — 400000