2025 PETERBILT 589 24105
Stock Number: | 24105 |
Year: | 2025 |
Mileage: | 424 |
Engine: | PACCAR |
Transmission: | PACCAR |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
Price :
$389,900.00
Plus Tax
2023 PETERBILT 389 24130
Stock Number: | 24130 |
Year: | 2023 |
Mileage: | 222579 |
Engine: | CUMMINS |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
Price :
$329,900.00
Plus Tax
2022 PETERBILT 389 24126
Stock Number: | 24126 |
Year: | 2022 |
Mileage: | 283817 |
Engine: | CUMMINS |
Transmission: | EATON |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
Price :
$274,900.00
Plus Tax
2022 PETERBILT 389 24128
Stock Number: | 24128 |
Year: | 2022 |
Mileage: | 308806 |
Engine: | CUMMINS |
Transmission: | EATON |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
Price :
$274,900.00
Plus Tax
2021 PETERBILT 389 24046
Stock Number: | 24046 |
Year: | 2021 |
Mileage: | 335850 |
Engine: | CUMMINS |
Transmission: | EATON |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
Price :
$264,900.00
Plus Tax
2021 WESTERN STAR 4900 24058
Stock Number: | 24058 |
Year: | 2021 |
Mileage: | 238123 |
Engine: | DETROIT |
Transmission: | EATON-FULLER |
Car Capacity: | 9 |
View Details
Price :
$259,900.00
Plus Tax
2021 WESTERN STAR 4900 24056
Stock Number: | 24056 |
Year: | 2021 |
Mileage: | 208898 |
Engine: | DETROIT |
Transmission: | EATON-FULLER |
Car Capacity: | 9 |
View Details
Price :
$259,900.00
Plus Tax
2022 PETERBILT 389 24103
Stock Number: | 24103 |
Year: | 2022 |
Mileage: | 465827 |
Engine: | CUMMINS |
Transmission: | EATON |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
Price :
$249,900.00
Plus Tax
2020 PETERBILT 389 24042
Stock Number: | 24042 |
Year: | 2020 |
Mileage: | 311700 |
Engine: | PACCAR |
Transmission: | EATON |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
Price :
$249,900.00
Plus Tax
2007 PETERBILT 379EXHD 23259
Stock Number: | 23259 |
Year: | 2007 |
Mileage: | 1255912 |
Engine: | CATERPILLAR |
Transmission: | EATON-FULLER |
Trailer Length: | 81 |
Car Capacity: | 9 |
View Details
Price :
$239,900.00
Plus Tax
2021 PETERBILT 389 24118
Stock Number: | 24118 |
Year: | 2021 |
Mileage: | 393157 |
Engine: | CUMMINS |
Transmission: | EATON |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
Price :
$239,900.00
Plus Tax
2021 PETERBILT 389 24124
Stock Number: | 24124 |
Year: | 2021 |
Mileage: | 424020 |
Engine: | CUMMINS |
Transmission: | EATON |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
Price :
$239,900.00
Plus Tax
2019 PETERBILT 389 24113
Stock Number: | 24113 |
Year: | 2019 |
Mileage: | 479412 |
Engine: | PACCAR |
Transmission: | EATON |
Trailer Length: | 80 |
Car Capacity: | 9 |
View Details
Price :
$199,900.00
Plus Tax
2019 WESTERN STAR 4900 24147
Stock Number: | 24147 |
Year: | 2019 |
Mileage: | 407850 |
Engine: | DETROIT |
Transmission: | EATON |
Trailer Length: | 80 |
View Details
Price :
$164,900.00
Plus Tax
2016 PETERBILT 389 23367
Stock Number: | 23367 |
Year: | 2016 |
Mileage: | 673471 |
Engine: | CATERPILLAR |
Transmission: | EATON |
View Details
Price :
$159,900.00
Plus Tax
2015 KENWORTH T680
Year: | 2015 |
Mileage: | 441000 |
Engine: | CUMMINS |
Transmission: | EATON |
View Details
Price :
$145,000.00
Plus Tax
2020 WESTERN STAR 4900 23457
Stock Number: | 23457 |
Year: | 2020 |
Mileage: | 638244 |
Engine: | DETROIT |
Transmission: | EATON |
Car Capacity: | 9 |
View Details
Price :
$139,900.00
Plus Tax
2018 PETERBILT 389 23462
Stock Number: | 23462 |
Year: | 2018 |
Mileage: | 568000 |
Engine: | PACCAR |
Transmission: | EATON |
Car Capacity: | 10 |
View Details
Price :
$124,900.00
Plus Tax
2017 PETERBILT 389 24091
Stock Number: | 24091 |
Year: | 2017 |
Mileage: | 578148 |
Engine: | PACCAR |
Transmission: | EATON |
Car Capacity: | 9 |
View Details
Price :
$119,900.00
Plus Tax
2017 PETERBILT 348 24082
Stock Number: | 24082 |
Year: | 2017 |
Mileage: | 221309 |
Engine: | PACCAR |
Transmission: | ALLISON |
View Details
Price :
$119,900.00
Plus Tax
Search Our Inventory
Price: 0 — 400000